<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Williams &#187; Video</title>
	<atom:link href="http://joshwilliams.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshwilliams.com</link>
	<description>Journalism and technology geek</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeopardy Twin?</title>
		<link>http://joshwilliams.com/2007/05/18/jeopardy_twin/</link>
		<comments>http://joshwilliams.com/2007/05/18/jeopardy_twin/#comments</comments>
		<pubDate>Fri, 18 May 2007 20:40:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2007/05/18/jeopardy_twin/</guid>
		<description><![CDATA[A buddy sent me a video today of a Jeopardy contestant who looks strikingly similar to me. I&#8217;d never part my hair, especially in the middle, but it could be me otherwise. We joke at work that I have a twin at FONZ, only he’s way cooler. Now I have a Jeopardy twin, only he’s...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6UHfpFe1DXo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6UHfpFe1DXo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
A buddy sent me a <a href="http://www.youtube.com/watch?v=6UHfpFe1DXo">video</a> today of a Jeopardy contestant who looks strikingly similar to me. I&#8217;d never part my hair, especially in the middle, but it could be me otherwise.</p>
<p>We joke at work that I have a twin at <a href="http://nationalzoo.si.edu/JoinFONZ/AllAboutFONZ/">FONZ</a>, only he’s way cooler. Now I have a Jeopardy twin, only he’s way smarter.</p>
<p><a href="http://joshwilliams.com/photos/photo/503662156/Jeopardy-Twin.html" class="tt-flickr"><img src="http://farm1.static.flickr.com/192/503662156_b95ac9f2bd.jpg" alt="Jeopardy Twin?" width="400" height="150" border="0" /></a><br />
<strong>United At Last:</strong> My twin and a screen grab of me from a 2005 video.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/05/18/jeopardy_twin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controversy In Captivity</title>
		<link>http://joshwilliams.com/2007/04/11/controversy_in_captivity/</link>
		<comments>http://joshwilliams.com/2007/04/11/controversy_in_captivity/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 14:12:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia Trail]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2007/04/11/controversy-in-captivity-an-onion-spoof/</guid>
		<description><![CDATA[On the heels of the recent panda artificial insemination at the National Zoo, The Onion has a video spoof mocking the Zoo&#8217;s captive panda reproduction efforts. Besides being funny, there are many shots of the Asia Trail, my recent project at the Zoo. The Video: Controversy In Captivity]]></description>
			<content:encoded><![CDATA[<p>On the heels of the recent panda artificial insemination at the National Zoo,  <em>The Onion</em> has a video spoof mocking the Zoo&#8217;s captive panda reproduction efforts. Besides being funny, there are many shots of the Asia Trail, my recent project at the Zoo.</p>
<p>The Video: <a href="http://www.theonion.com/content/video/panda_demands_abortion">Controversy In Captivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/04/11/controversy_in_captivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blink Or You&#8217;ll Miss</title>
		<link>http://joshwilliams.com/2007/04/06/cbs_evening_news/</link>
		<comments>http://joshwilliams.com/2007/04/06/cbs_evening_news/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 16:19:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[National Zoo]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2007/04/06/cbs_evening_news-2/</guid>
		<description><![CDATA[CBS Evening News aired a short piece last night about the National Zoo’s most recent giant panda artificial insemination attempt. Four or five of the shots are from footage I shot Wednesday night and the Zoo released to the press yesterday morning. All of the B-roll of the procedure is mine; it totals about six...]]></description>
			<content:encoded><![CDATA[<p><img src="/includes/images/CBSEveningNews.jpg" width="200" height="149" hspace="5px" align="right" alt="Video Still" /><a href="http://www.cbsnews.com/sections/eveningnews/main3420.shtml">CBS Evening News</a> aired a short piece last night about the National Zoo’s most recent giant panda artificial insemination attempt. Four or five of the shots are from footage I shot Wednesday night and the Zoo released to the press yesterday morning.</p>
<p>All of the B-roll of the procedure is mine; it totals about six seconds.</p>
<p>While I enjoyed the CBS piece, my favorite coverage was <a href="http://www.dcist.com/archives/2007/04/03/panda_post_need.php"><em>Defending Our Pandynasty</em></a>.</p>
<p><strong>Links</strong><br />
<a href="http://www.cbsnews.com/sections/i_video/main500251.shtml?id=2654599n">Direct Link To Video At CBS</a><br />
<a href="http://www.cbsnews.com/sections/i_video/main500251.shtml?id=2654424n">JoGayle Howard Interview With Additional Footage</a><br />
<a href="http://www.cbsnews.com/stories/2007/04/05/eveningnews/main2653751.shtml">CBS Evening News Online Package</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/04/06/cbs_evening_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Acting On What You Know&#8221; Video</title>
		<link>http://joshwilliams.com/2007/03/26/acting_on_what_you_know/</link>
		<comments>http://joshwilliams.com/2007/03/26/acting_on_what_you_know/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 00:48:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[Primates]]></category>

		<guid isPermaLink="false">http://wordpress.local/2007/03/26/acting_on_what_you_know/</guid>
		<description><![CDATA[Skills: Videography, Final Cut Pro, Flash 8 I shot, edited and co-wrote the “Acting On What You Know” video for the Think Tank exhibit at the National Zoo. I did the simple animations in Flash with illustrations done by a National Zoo designer. Think Tank is an exhibit about cognition in primates. A major feature...]]></description>
			<content:encoded><![CDATA[<div id="media_box">
<iframe name="mediaplayer" scrolling="no" width="430px" height="335px" frameborder="0" src="/includes/media/mediaplayer/flashplayer_thinktank.php"><br />
</iframe>
</div>
<p><strong>Skills:</strong> Videography, Final Cut Pro, Flash 8</p>
<p>I shot, edited and co-wrote the “Acting On What You Know” video for the Think Tank exhibit at the National Zoo. I did the simple animations in Flash with illustrations done by a National Zoo designer.</p>
<p>Think Tank is an exhibit about cognition in primates. A major feature of the exhibit is a demonstration area. “Acting On What You Know” is a small part of an on-going overhaul of that area, in which I play a major role.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/03/26/acting_on_what_you_know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Station Kiosks</title>
		<link>http://joshwilliams.com/2006/10/15/decision_stations/</link>
		<comments>http://joshwilliams.com/2006/10/15/decision_stations/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 19:04:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia Trail]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://wordpress.local/decision-stations-2/</guid>
		<description><![CDATA[Skills: Project Management, Videography, Final Cut Pro, Multimedia Storytelling, ColdFusion, SQL Server Total Number of Kiosks: 5 The two banks of Decision Stations on the Asia Trail exhibit at the Smithsonian National Zoo are meant to illustrate a very import message: conservation is hard. At each set of kiosks, one representing Indian issues and one...]]></description>
			<content:encoded><![CDATA[<div id="media_box">
<iframe name="mediaplayer" scrolling="no" width="410px" height="345px" frameborder="0" src="/includes/media/mediaplayer/flashplayer.php?src=decision_stations"><br />
</iframe>
</div>
<p><strong>Skills:</strong> Project Management, Videography, Final Cut Pro, Multimedia Storytelling, ColdFusion, SQL Server<br />
<strong>Total Number of Kiosks:</strong> 5</p>
<p>The two banks of Decision Stations on the Asia Trail exhibit at the Smithsonian National Zoo are meant to illustrate a very import message: conservation is hard.</p>
<p>At each set of kiosks, one representing Indian issues and one representing Chinese issues, visitors are presented with three conservation dilemmas affecting the respective country. Visitors select one of the dilemmas and are given a brief description of the issue. Visitors then have to make a black and white decision about a land use issue with lots of shades of grey. For example, a China story forces users to decide whether or not to build a dam.</p>
<p><img class=article" src="/includes/images/posts_decisionView.jpg" width="400" height="310" alt="Decision Station Kiosk" /></p>
<p>After their initial selection, visitors are given the opportunity to watch three videos of real people who have a stake in the decision: a pro view, an anti view and a compromise view. At any point users may change their vote and submit their final decision.</p>
<p>There is no right or wrong answer, only consequences. The final screen reflects the pros and cons of any decision and shows a pie chart of real-time statistics of how other users voted on the same issue.</p>
<p>Any given story of the six, three in the India kiosks and three in the China kiosks, is designed to take about four minutes.</p>
<p>While specific to the people and places represented by each set of Decision Stations, the issues are broad enough to be applicable to domestic conservation issues and accessible to Zoo visitors.</p>
<p>The outdoor kiosks are Flash based and communicate with a SQL Server via ColdFusion and Internet Information Server.</p>
<p>My role in the exhibit included project and contractor management, videography and photography for the China stories, all video editing and I co-wrote/developed the exhibit.</p>
<p>I also specified the touch screen, LCD, computer and VGA/Serial via Cat5 hardware for the outdoor kiosks.</p>
<p>The kiosks were designed and developed by <a href="http://www.terraincognita.com">Terra Incognita</a> with art direction from Asia Trail exhibit designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2006/10/15/decision_stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Station Kiosks</title>
		<link>http://joshwilliams.com/2006/10/15/science_stations/</link>
		<comments>http://joshwilliams.com/2006/10/15/science_stations/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 19:01:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Asia Trail]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://wordpress.local/science-stations/</guid>
		<description><![CDATA[Skills: Flash 8, ActionScript 2, XML, Final Cut Pro, Project Management, Multimedia Storytelling Total Number of Kiosks: 2 The Science Stations are two 32” touch screen kiosks adjacent to the indoor Giant Panda viewing at the National Zoo. The huge, vertically mounted screens invite visitors behind the scenes with three Giant Panda-based stories of Zoo...]]></description>
			<content:encoded><![CDATA[<p><img class="article" src="/includes/images/posts_scienceKids.jpg" width="400" height="285" alt="Kids At Science Station Kiosk" /><br />
<strong>Skills:</strong> Flash 8, ActionScript 2, XML, Final Cut Pro, Project Management, Multimedia Storytelling<br />
<strong>Total Number of Kiosks:</strong> 2</p>
<p>The Science Stations are two 32” touch screen kiosks adjacent to the indoor Giant Panda viewing at the National Zoo.</p>
<p>The huge, vertically mounted screens invite visitors behind the scenes with three Giant Panda-based stories of Zoo science: veterinary medicine, reproductive science and animal management.</p>
<p>Designed for families, the Science Station kiosks have layers of information and interactivity. The three interactives are chocked full of video, photographs and a very interactive mating game, in addition to the basic science stories.</p>
<div class="pageContentContainer" style="background-color: #eee; margin-bottom: 18px; overflow: auto; padding: 20px 0;">
<div style="float: left; margin-right: 20px; margin-left: 145px;">
   <a rel=”lightbox” href="/includes/images/posts_science1_big.jpg"><img src="/includes/images/posts_science1.jpg" width="150" height="252" alt="Main Screen" /></a>
</div>
<div style="float: left; margin-right: 145px;">
   <a rel=”lightbox” href="/includes/images/posts_science2_big.jpg"><img src="/includes/images/posts_science2.jpg" width="150" height="252" alt="Main Screen" /></a>
</div>
<div style="float: left; margin-right: 20px; margin-left: 145px; margin-top: 20px;">
   <a rel=”lightbox” href="/includes/images/posts_science3_big.jpg"><img src="/includes/images/posts_science3.jpg" width="150" height="252" alt="Main Screen" /></a>
</div>
<div style="float: left; margin-right: 145px; margin-top: 20px;">
  <a rel=”lightbox” href="/includes/images/posts_science4_big.jpg"><img src="/includes/images/posts_science4.jpg" width="150" height="252" alt="Main Screen" /></a>
</div>
</div>
<p>“A Day At The Doctor” has a video of the head veterinarian at the National Zoo explaining the importance of preventive veterinary medicine and lets visitors “perform” four procedures. Selecting a procedure shows video of the procedure being performed on Mei Xian, the adult female Giant Panda at the Zoo.</p>
<p>“Pandadate.com,” has a video of a Zoo scientist explaining the importance of selectively choosing captive panda breeding pairs. Visitors take the advice of the scientist and try their hand at choosing female partners for a series of fictional captive male pandas. The key is to remember the “three A’s:” age, access and ancestors.</p>
<p>“Keeper Stories” has video of the Giant Panda curator and three panda keepers talking about their favorite moments with the pandas. The fun interviews incorporate B-roll of the moments.</p>
<p>My role in the exhibit included project management, information architecture design, Flash and ActionScript development, videography for some video and producer for the other shoots, all video editing and co-wrote/developed the exhibit.</p>
<p>I also specified the touch screen, LCD and computer for the indoor kiosks. </p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2006/10/15/science_stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

