<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Williams &#187; Journalism</title>
	<atom:link href="http://joshwilliams.com/tag/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshwilliams.com</link>
	<description>Journalism and technology geek</description>
	<lastBuildDate>Fri, 23 Apr 2010 21:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>It&#8217;s always brighter at the Sun</title>
		<link>http://joshwilliams.com/2008/01/19/its_always_brighter_at_the_sun/</link>
		<comments>http://joshwilliams.com/2008/01/19/its_always_brighter_at_the_sun/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:14:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2008/01/19/its_always_brighter_at_the_sun/</guid>
		<description><![CDATA[I moved to Las Vegas in September to be a newspaper man. Or at least the &#8220;news&#8221; in newspaper man. I loved Washington and the Smithsonian, but I really wanted to work for a news organization. Out of the blue, I was invited to be part of a new, world-class team building a newspaper Web [...]]]></description>
			<content:encoded><![CDATA[<p>I moved to Las Vegas in September to be a newspaper man. Or at least the &#8220;news&#8221; in newspaper man. I loved Washington and the Smithsonian, but I really wanted to work for a news organization. Out of the blue, I was invited to be part of a new, world-class team building a newspaper Web site from scratch.</p>
<p>Many long, long nights and work-filled weekends later, we&#8217;ve finally launched. We put up the site late last week to coincide with the second Nevada Democratic debate and today&#8217;s Nevada caucus.</p>
<p>Check it out at: <a href="http://www.lasvegassun.com">http://www.lasvegassun.com</a>.</p>
<p>Some of my favorite features of the site:</p>
<ul>
<li>Clean, open design by Sun staffers Bill Gaspard and <a href="http://www.tysonevans.com/">Tyson Evans</a>. Tyson, trained as a print designer, learned some pretty wicked CSS very quickly to build the site. He also designs a content-specific main content block each evening. </li>
<li>Huge photo galleries. Our in-house flash viewer scales to any size (go ahead, hit the fullscreen button) and the photos are dynamically sized by the server to look good at almost any resolution.</li>
<li>Our HD video strategy. The details are still being worked out, but the video widget should hint at where we&#8217;re going. Even now, you can download 720p HD video, in addition to iPod-sized video. And we&#8217;re not wasting the resources on crappy video. I think you&#8217;ll see some great video stories come out of this &#8220;newspaper.&#8221;</li>
</ul>
<p>And we have some exciting things happening behind the scenes. Most importantly, outside the network layer, most of our technology infrastructure is built and managed by our editorial tech team, with editorial goals and deadlines in mind. We use a Python/Django-based CMS that our (crazy smart )programmers Doug Tywman and Kit Dallege can hack at a moment&#8217;s notice. Our Flash widgets are mostly built by <a href="http://digitalartwork.net/">Zach Wise</a>, our multimedia guru, and can be adjusted at any time. We can add storage to our servers, tweak the database and drop in utility servers &#8211; like a streaming server &#8211; whenever we want, even in the middle of the night as news breaks. It&#8217;s flexible and very freeing.</p>
<p>Our team and strategy might be a little unorthodox but I think it will serve us and our audience well. Keep an eye out for more features and projects launching in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2008/01/19/its_always_brighter_at_the_sun/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Web Scraping The Census With PHP</title>
		<link>http://joshwilliams.com/2007/08/20/web_scraping_the_census_with_php/</link>
		<comments>http://joshwilliams.com/2007/08/20/web_scraping_the_census_with_php/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 17:23:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Web / Multimedia Development]]></category>
		<category><![CDATA[American University]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Univeristy of Maryland]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2007/08/20/web_scraping_the_census_with_php/</guid>
		<description><![CDATA[The Census Bureau is a treasure trove of information about communities. But sometimes getting to the data and making sense of it takes a bit of work. It can be hard to find the data and even harder to wade through it, especially if you want to use it in a Web application. To help, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.census.gov">Census Bureau</a> is a treasure trove of information about communities. But sometimes getting to the data and making sense of it takes a bit of work. It can be hard to find the data and even harder to wade through it, especially if you want to use it in a Web application. To help, Professor Wendell Cochran at American University asked me to work with him on a tutorial for journalistic datamining for the Knight Citizen News Network, a University of Maryland project sponsored by the Knight Foundation.</p>
<p>I built a <em>simple</em> PHP script that parses the <a href="http://factfinder.census.gov/home/saff/main.html">American FactFinder</a> and graphs relevant data. We used race data in our examples, but the code is easily adaptable to any FactFinder data.</p>
<p><a href="http://www.kcnn.org/reporting/datamining_tutorial.html">Read the article</a> and <a href="http://www.kcnn.org/reporting/widgets/source/CensusDataApp.zip">download the code</a> at the Knight Citizen News Network Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/08/20/web_scraping_the_census_with_php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blink Or You&#8217;ll Miss</title>
		<link>http://joshwilliams.com/2007/04/06/cbs_evening_news/</link>
		<comments>http://joshwilliams.com/2007/04/06/cbs_evening_news/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 16:19:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[National Zoo]]></category>

		<guid isPermaLink="false">http://joshwilliams.com/2007/04/06/cbs_evening_news-2/</guid>
		<description><![CDATA[CBS Evening News aired a short piece last night about the National Zoo’s most recent giant panda artificial insemination attempt. Four or five of the shots are from footage I shot Wednesday night and the Zoo released to the press yesterday morning. All of the B-roll of the procedure is mine; it totals about six [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/includes/images/CBSEveningNews.jpg" width="200" height="149" hspace="5px" align="right" alt="Video Still" /><a href="http://www.cbsnews.com/sections/eveningnews/main3420.shtml">CBS Evening News</a> aired a short piece last night about the National Zoo’s most recent giant panda artificial insemination attempt. Four or five of the shots are from footage I shot Wednesday night and the Zoo released to the press yesterday morning.</p>
<p>All of the B-roll of the procedure is mine; it totals about six seconds.</p>
<p>While I enjoyed the CBS piece, my favorite coverage was <a href="http://www.dcist.com/archives/2007/04/03/panda_post_need.php"><em>Defending Our Pandynasty</em></a>.</p>
<p><strong>Links</strong><br />
<a href="http://www.cbsnews.com/sections/i_video/main500251.shtml?id=2654599n">Direct Link To Video At CBS</a><br />
<a href="http://www.cbsnews.com/sections/i_video/main500251.shtml?id=2654424n">JoGayle Howard Interview With Additional Footage</a><br />
<a href="http://www.cbsnews.com/stories/2007/04/05/eveningnews/main2653751.shtml">CBS Evening News Online Package</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshwilliams.com/2007/04/06/cbs_evening_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
