By Type
Assault With A Deadly Weapon, Arson, Burglary, Homicide, Robbery, Sex Abuse, Stolen Auto, Theft, Theft From Auto,
By Police Service Area
By Neighborhood
Adams Morgan, American University Park, Cathedral Heights, Cleveland Park, Dupont Circle, Friendship Heights, Georgetown, Tenleytown, All
| Method | Neighborhood | Report Date | ||
| 1 | 2nd Degree | Stanton Park | Apr 26, 2007 | Details |
| 2 | 1st Degree | Downtown | Apr 26, 2007 | Details |
| 3 | 2nd Degree | Burleith / Hillandale | Apr 26, 2007 | Details |
| 4 | 2nd Degree | Downtown | Apr 26, 2007 | Details |
| 5 | 1st Degree | Georgetown | Apr 26, 2007 | Details |
| 6 | 2nd Degree | Columbia Heights | Apr 26, 2007 | Details |
| 7 | 1st Degree | Mount Vernon Square | Apr 26, 2007 | Details |
| 8 | 2nd Degree | Cardozo / Shaw | Apr 26, 2007 | Details |
| 9 | 1st Degree | Lanier Heights | Apr 26, 2007 | Details |
| 10 | 2nd Degree | Benning Ridge | Apr 26, 2007 | Details |
| 11 | 1st Degree | Mount Pleasant | Apr 26, 2007 | Details |
| 12 | 2nd Degree | Eastland Gardens | Apr 26, 2007 | Details |
| 13 | 1st Degree | None | Apr 26, 2007 | Details |
| 14 | 1st Degree | None | Apr 26, 2007 | Details |
| 15 | 1st Degree | Georgetown | Apr 24, 2007 | Details |
The data made available here has been modified for use from its original source, which is the Government of the District of Columbia. Neither the District of Columbia Government nor the Office of the Chief Technology Officer (OCTO) makes any claims as to the completeness, accuracy or content of any data contained in this application; makes any representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The data is subject to change as modifications and updates are complete. It is understood that the information contained in the web feed is being used at one's own risk.