By Type
Assault With A Deadly Weapon, Arson, Burglary, Homicide, Robbery, Sex Abuse, Stolen Auto, Theft, Theft From Auto,
By Police Service Area
By Neighborhood
Adams Morgan, American University Park, Cathedral Heights, Cleveland Park, Dupont Circle, Friendship Heights, Georgetown, Tenleytown, All
| Method | Neighborhood | Report Date | ||
| 1 | Child 1st | Queens Chapel | Apr 24, 2007 | Details |
| 2 | Adult 1st | Bellevue | Apr 22, 2007 | Details |
| 3 | Child 1st | None | Apr 20, 2007 | Details |
| 4 | Child 1st | Chinatown | Apr 19, 2007 | Details |
| 5 | Adult 1st | Congress Heights | Apr 12, 2007 | Details |
| 6 | Child 1st | Marshall Heights | Apr 8, 2007 | Details |
| 7 | Adult 4th | Park View | Apr 8, 2007 | Details |
| 8 | Adult 4th | Langston | Apr 7, 2007 | Details |
| 9 | Adult 4th | Columbia Heights | Apr 6, 2007 | Details |
| 10 | Child 1st | Bellevue | Apr 5, 2007 | Details |
| 11 | Adult 1st | Stanton Park | Apr 5, 2007 | Details |
| 12 | Adult 1st | Near Northeast | Apr 4, 2007 | Details |
| 13 | Child 1st | Congress Heights | Apr 4, 2007 | Details |
| 14 | Adult 2nd | Adams Morgan | Apr 3, 2007 | Details |
| 15 | Child 1st | Washington Highlands | Apr 1, 2007 | Details |
The data made available here has been modified for use from its original source, which is the Government of the District of Columbia. Neither the District of Columbia Government nor the Office of the Chief Technology Officer (OCTO) makes any claims as to the completeness, accuracy or content of any data contained in this application; makes any representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The data is subject to change as modifications and updates are complete. It is understood that the information contained in the web feed is being used at one's own risk.