By Type
Assault With A Deadly Weapon, Arson, Burglary, Homicide, Robbery, Sex Abuse, Stolen Auto, Theft, Theft From Auto,
By Police Service Area
By Neighborhood
Adams Morgan, American University Park, Cathedral Heights, Cleveland Park, Dupont Circle, Friendship Heights, Georgetown, Tenleytown, All
| Method | Neighborhood | Report Date | ||
| 1 | Arson | Brookland | Apr 23, 2007 | Details |
| 2 | Arson | Congress Heights | Apr 22, 2007 | Details |
| 3 | Arson | Kingman Park | Apr 8, 2007 | Details |
| 4 | Arson | Fort Dupont | Apr 2, 2007 | Details |
| 5 | Arson | Brightwood Park | Apr 1, 2007 | Details |
| 6 | Arson | None | Mar 28, 2007 | Details |
| 7 | Arson | Le Droit Park | Feb 20, 2007 | Details |
| 8 | Arson | Stanton Park | Jan 24, 2007 | Details |
| 9 | Arson | Woodley Park | Dec 20, 2006 | Details |
| 10 | Arson | Knox Hill / Buena Vista | Dec 10, 2006 | Details |
| 11 | Arson | Adams Morgan | Nov 6, 2006 | Details |
| 12 | Arson | Benning | Oct 28, 2006 | Details |
| 13 | Arson | Washington Highlands | Oct 11, 2006 | Details |
| 14 | Arson | Deanwood | Sep 26, 2006 | Details |
| 15 | Arson | Logan Circle / Shaw | Sep 22, 2006 | Details |
The data made available here has been modified for use from its original source, which is the Government of the District of Columbia. Neither the District of Columbia Government nor the Office of the Chief Technology Officer (OCTO) makes any claims as to the completeness, accuracy or content of any data contained in this application; makes any representation of any kind, including, but not limited to, warranty of the accuracy or fitness for a particular use; nor are any such warranties to be implied or inferred with respect to the information or data furnished herein. The data is subject to change as modifications and updates are complete. It is understood that the information contained in the web feed is being used at one's own risk.